Summary

AIDS Drug Assistance Programs (ADAPs), a component of the Ryan White Program, are the nation’s prescription drug safety-net for people living with HIV (PLWH), serving primarily low-income, people of color who have limited or no access to life-saving medications. ADAPs provide antiretroviral (ARV) medications, a critical component of HIV care today, to PLWH who would otherwise fall through the cracks in the larger U.S. health care system. ADAPs serve approximately one-quarter of all PLWH who are in care and delicately balance available program capacity and funding with client demand. As the number of PLWH in the U.S. has increased, largely due to advances in HIV treatment and increased HIV testing, the reliance on the Ryan White Program, and ADAPs specifically, has grown over time. The purpose of ADAPs, as stated in Ryan White Program legislation, is to:

…provide therapeutics to treat HIV disease or prevent the serious deterioration of health arising from HIV disease in eligible individuals, including measures for the prevention and treatment of opportunistic infections…

ADAPs accomplish this purpose through two main activities: by providing FDA-approved HIV and HIV-related prescription drugs and by paying for health insurance that includes HIV and HIV-related treatments. The predecessor to ADAPs began serving clients in 1987, when Congress first appropriated funds to help states purchase AZT, the only FDA-approved HIV antiretroviral drug at that time. In 1990, these federally-funded, state administered “AZT Assistance Programs” were incorporated into the newly created Ryan White Program under Title II (grants to states, now known as “Part B”). AZT Assistance Programs became a distinct component of the Ryan White Program in 1996, when they were introduced as “AIDS Drug Assistance Programs,” or ADAPs, as a component of Title II (now Part B) of the Ryan White CARE Act (now the Ryan White Program). The Ryan White Program is the nation’s third largest source of federal funding for HIV care and treatment, after Medicaid and Medicare.

Like all Parts of the Ryan White Program, ADAPs serve as “payer of last resort;” that is, they provide medications to, or pay for health insurance for, PLWH when no other coverage source or funding is available to do so. Since the inception of ADAP, there have been significant shifts in funding and client need. ADAPs continually seek to identify how they can meet client need and ensure program sustainability. At a time when ADAPs are able to document program stability, it is imperative that ADAP look back on how challenges were resolved and look ahead at client needs and determine ways to prepare for the future. ADAPs are at an unprecedented juncture of being able to target resources for populations that need them most, to partner with Ryan White Part B programs to ensure that the whole client’s needs are met, and to identify ways to bolster treatment to improve individual’s health.

Section One

The Importance of the Ryan White Program and ADAP

Overview of the Ryan White Program and ADAP

The Ryan White HIV Program (Ryan White Program), comprised of five “Parts,” provides comprehensive care to eligible clients with the majority of funding allocated to medical care and support services. The Ryan White Program received $2.3 billion in federal funding in federal fiscal year (FY) 2016. Part B of the Ryan White Program focuses grant funding to states and territories to provide 29 core medical and support services, including ADAP. ADAP was introduced as a line item in Title II (now Part B) of the Ryan White Program appropriation in 1996. The introduction of ADAP offered access to HIV antiretroviral (ARV) medications for low-income, under- and un-insured individuals. The Ryan White Program, including ADAP, is available in all 50 states, the District of Columbia, the Commonwealth of Puerto Rico, the U.S. Virgin Islands, American Samoa, the Federated States of Micronesia, Guam, the Northern Mariana Islands, Republic of Palau, and the Republic of the Marshall Islands.

Funding the Ryan White Program

Funding for the Ryan White Program is appropriated annually by Congress. The Health Resources and Services Administration’s HIV/AIDS Bureau (HRSA/HAB) administers the Ryan White Program and provides appropriated funding to states based on a formula and eligibility-based distribution mechanism. ADAPs are funded as a component part of the overall Part B program and are eligible to apply to receive three categories of funding: ADAP Earmark, ADAP supplemental drug treatment grants, and ADAP emergency relief funding. In FY2016, the Congressionally appropriated contribution to ADAP was $897.1 million. Based on local state and metropolitan area decisions, ADAPs can also receive federal funding via a transfer of federal funding from other Ryan White Program Parts (i.e., Part A, Part B). These transfers include funding from states’ Part B “base,” Part B supplemental, or metropolitan area Part A awards. In FY2016, these other federal funding contributions to ADAP totaled $102.8 million.

Federal funding alone does not support the needs of clients seeking services from ADAPs; federal funding for ADAP represents approximately half of the overall ADAP budget. Since their inception, ADAPs have relied upon additional funding support, including state contributions (money appropriated to the state HIV program or ADAPs specifically by state legislatures) and drug rebates (money that is returned to the state as a result of active filing of rebate claims with manufacturers, based on drug purchases). State contributions to ADAPs accounted for $119.9 million, or 6%, of the overall ADAP budget in FY2016. Drug rebates accounted for $801.2 million, or 40%, of the overall ADAP budget in FY2016.

The National ADAP Budget

FY2016 ADAP budgets ranged from $796 in the Marshall Islands to approximately $349 million in New York. By definition, all eligible jurisdictions (59) receive federal ADAP earmark funding based on a formula, but not all ADAPs received funding from other sources, which are often dependent on individual state and local planning, policy, and/or legislative decisions, as well as resource availability. In FY2016, three ADAPs received only federal earmark funding. The breakdown of other sources of funding for ADAPs can be found in the box to the right.

The overall composition of the national ADAP budget has changed since FY1996, the year in which the ADAP earmark began. The federal earmark now maintains a similar proportion of the budget, 26% of the budget in FY1996 to 39% in FY2016. State funding has declined as a proportion of the national ADAP budget (25% in FY1996 and 6% in FY2016) and drug rebates have risen from 6% in FY1996 to 40% in FY2016, and are now the largest source of revenue for ADAPs.

Since FY1996, the first year of the National ADAP Monitoring Project and the year in which highly active antiretroviral therapy (HAART) emerged as the new standard of care, the national ADAP budget from all sources has grown more than ten-fold (a 1,049% increase). The national budget has grown each year since 1996, but generally at slower rates since an initial jump between 1996 and 1997, when the federal appropriation more than tripled. From 1998–2016, the annual rate of increase for the national budget has averaged 9%, even with an overall decrease in FY2016 (6% decrease between FY2015 and FY2016).

  View Larger

Chart 1

Total ADAP Budget, by Source, FY1996-FY2016

Total ADAP Budget, by Source, FY1996-FY2016 Total ADAP Budget, by Source, FY1996-FY2016

Chart 1 (Continued)

Total ADAP Budget, by Source, FY1996-FY2016

Chart 1 (Continued)

Total ADAP Budget, by Source, FY1996-FY2016

Table 1

State / Territory Part B FY2016 Total Budget ADAP FY2016 Total Budget % of Total Part B Budget
Alabama $32,438,471 $23,841,642 73%
Alaska $1,422,121 $837,918 59%
American Samoa $12,555 $1,593 13%
Arizona $38,177,660 $37,042,438 97%
Arkansas $9,596,226 $9,097,997 95%
California $348,282,721 $307,462,098 88%
Colorado $30,675,416 $26,912,487 88%
Connecticut $11,454,813 $8,675,379 76%
Delaware $5,792,729 $3,261,073 56%
District of Columbia $30,961,890 $16,641,260 54%
Federated States of Micronesia $50,000 $0 0%
Florida $177,239,237 $147,086,477 83%
Georgia $87,105,602 $68,378,953 79%
Guam $261,330 $61,330 23%
Hawaii $5,365,842 $2,461,232 46%
Idaho $6,859,654 $5,577,223 81%
Illinois $62,527,863 $49,520,913 79%
Indiana $38,091,297 $32,827,157 86%
Iowa $12,536,933 $2,792,070 22%
Kansas $4,191,367 $3,085,583 74%
Kentucky $8,808,198 $4,909,570 56%
Louisiana $67,353,220 $57,142,378 85%
Maine $3,820,361 $2,786,898 73%
Marshall Islands $50,796 $796 2%
Maryland $75,633,359 $50,449,501 67%
Massachusetts $37,004,042 $23,427,297 63%
Michigan $41,535,277 $23,028,005 55%
Minnesota $18,352,910 $11,405,186 62%
Mississippi $22,719,205 $17,318,585 76%
Missouri $49,191,953 $42,913,670 87%
Montana $2,609,934 $1,875,036 72%
Nebraska $7,575,029 $6,249,637 83%
Nevada $22,275,841 $18,957,465 85%
New Hampshire $4,432,691 $2,432,691 55%
New Jersey $156,472,887 $89,259,181 57%
New Mexico $6,546,878 $2,300,266 35%
New York $389,764,660 $348,971,151 90%
North Carolina $74,339,127 $61,899,332 83%
North Dakota $1,996,733 $1,541,765 77%
Northern Mariana Islands $48,923 $0 0%
Ohio $38,840,018 $21,414,782 55%
Oklahoma $20,722,523 $17,209,710 83%
Oregon $13,610,605 $10,693,980 79%
Pennsylvania $151,418,049 $131,141,250 87%
Puerto Rico $54,926,772 $48,450,680 88%
Republic of Palau $53,186 $3,186 6%
Rhode Island $6,251,610 $1,839,894 29%
South Carolina $51,018,352 $35,655,443 70%
South Dakota $897,449 $397,449 44%
Tennessee $66,355,878 $34,025,414 51%
Texas $162,276,101 $102,799,255 63%
Utah $11,216,492 $9,283,798 83%
Vermont $1,583,904 $1,477,370 93%
Virgin Islands (U.S.) $2,097,598 $1,372,598 65%
Virginia $66,149,872 $50,373,050 76%
Washington $28,467,749 $16,389,317 58%
West Virginia $12,017,397 $5,899,434 49%
Wisconsin $28,100,086 $15,407,449 55%
Wyoming $1,541,314 $991,314 64%
Total $2,611,120,706 $2,017,258,606 77%

Table 2

State / Territory Part B Base Part B Base Contribution Allocated to Part B Part B Base Contribution Allocated to ADAP % of Total Budget Part B Supplemental 1 Part B Supplemental Allocated to Part B Part B Supplemental Allocated to ADAP % of Total Budget Part B ADAP Earmark % of Total Budget Part B ADAP Supplemental 2 % of Total Budget ADAP Emergency Funding % of Total Budget Part A Contribution Allocated to Part B Part A Contribution Allocated to ADAP % of Total Budget Part B State Contribution ADAP State Contribution % of Total Budget Part B Estimated Drug Rebates ADAP Estimated Drug Rebates % of Total Budget Part B Other State or Federal ADAP Other State or Federal % of Total Budget Total FY2016 Budget
Alabama $7,622,768 $1,311,435 $6,311,333 23% $0 $0 $0 0% $8,704,238 27% $0 0% $0 0% $0 $0 0% $0 $2,419,796 7% $4,433,389 $6,406,275 33% $2,852,005 $0 9% $32,438,471
Alaska $500,000 $500,000 $0 35% $83,703 $83,703 $0 6% $540,021 38% $0 0% $297,897 21% $0 $0 0% $0 $0 0% $500 $0 0.04% $0 $0 0% $1,422,121
American Samoa $10,962 -- -- 100% $0 $0 $0 0% $1,593 13% $0 0% $0 0% -- -- -- -- -- -- -- -- -- -- -- -- $12,555
Arizona $567,612 $567,612 $0 1% $0 $0 $0 0% $10,141,504 27% $0 0% $0 0% $0 $0 0% $0 $1,000,000 3% $0 $11,961,000 31% $567,610 $13,939,934 38% $38,177,660
Arkansas $3,242,703 $0 $3,242,703 34% $0 $0 $0 0% $4,207,065 44% $0 0% $0 0% $0 $0 0% $0 $0 0% $50,000 $1,200,000 13% $448,229 $448,229 9% $9,596,226
California $32,120,623 $32,120,623 $0 9% $18,700,000 $8,700,000 $10,000,000 5% $98,388,924 28% $0 0% $10,991,645 3% -- $0 -- -- $0 -- -- $177,163,243 -- -- $10,918,286 -- $348,282,721
Colorado $3,368,901 $3,368,901 $0 11% $0 $0 $0 0% $9,438,417 31% $0 0% $0 0% $0 $0 0% $0 $2,640,000 9% $0 $13,500,000 44% $394,028 $1,334,070 6% $30,675,416
Connecticut $2,779,434 -- -- 24% $0 $0 $0 0% $8,675,379 76% $0 0% $0 0% -- -- -- -- -- -- -- -- -- -- -- -- $11,454,813
Delaware $2,041,656 $2,041,656 $0 35% $0 $0 $0 0% $2,571,073 44% $0 0% $0 0% $0 $0 0% $0 $0 0% $490,000 $0 8% $0 $690,000 12% $5,792,729
District of Columbia $3,855,989 $0 $3,855,989 12% $6,000,000 $6,000,000 $0 19% $12,785,271 41% $0 0% $0 0% $0 $0 0% $8,320,630 $0 27% $0 $0 0% $0 $0 0% $30,961,890
Federated States of Micronesia $50,000 -- -- 100% $0 $0 $0 0% $0 0% $0 0% $0 0% -- -- -- -- -- -- -- -- -- -- -- -- $50,000
Florida $30,152,760 $30,152,760 $0 17% $0 $0 $0 0% $85,246,028 48% $0 0% $10,840,449 6% $0 $0 0% $0 $10,500,000 6% $0 $40,500,000 23% $0 $0 0% $177,239,237
Georgia $13,231,351 $13,231,351 $0 15% $2,000,000 $0 $2,000,000 2% $34,152,732 39% $8,934,091 10% $10,936,694 13% $0 $0 0% $5,495,298 $11,244,688 19% $0 $0 0% $0 $1,110,748 1% $87,105,602
Guam $200,000 -- -- 77% $0 $0 $0 0% $61,330 23% $0 0% $0 0% -- -- -- -- -- -- -- -- -- -- -- -- $261,330
Hawaii $1,604,610 $1,604,610 $0 30% $0 $0 $0 0% $2,020,697 38% $0 0% $0 0% $0 $0 0% $0 $440,535 8% $1,300,000 $0 24% $0 $0 0% $5,365,842
Idaho $552,790 $552,790 $0 8% $729,641 $729,641 $0 11% $696,133 10% $182,103 3% $757,187 11% $0 $0 0% $0 $641,800 9% $0 $3,300,000 48% $0 $0 0% $6,859,654
Illinois $9,484,776 $9,484,776 $0 15% $0 $0 $0 0% $28,935,717 46% $2,669,140 4% $0 0% $0 $0 0% $3,000,000 $6,000,000 14% $522,174 $5,000,000 9% $0 $6,916,056 11% $62,527,863
Indiana $3,435,582 $1,884,089 $1,551,493 9% $0 $0 $0 0% $7,927,474 21% $2,073,766 5% $0 0% $0 $150,000 0.4% $2,780,051 $0 7% $600,000 $21,000,000 57% $0 $124,424 0% $38,091,297
Iowa $1,363,002 $1,363,002 $0 11% $6,913,714 $6,913,714 $0 55% $1,716,438 14% $132,044 1% $395,606 3% $0 $0 0% $0 $547,982 4% $1,468,147 $0 12% $0 $0 0% $12,536,933
Kansas $1,102,658 $1,102,658 $0 26% $0 $0 $0 0% $2,458,767 59% $0 0% $0 0% $0 $0 0% $0 $1,500 0.04% $0 $0 0% $3,126 $625,316 15% $4,191,367
Kentucky $3,898,628 -- -- 44% $0 $0 $0 0% $4,909,570 56% $0 0% $0 0% -- -- -- -- -- -- -- -- -- -- -- -- $8,808,198
Louisiana $6,210,993 $5,210,842 $1,000,151 9% $0 $0 $0 0% $16,112,214 24% $0 0% $0 0% $0 $30,013 0.04% $0 $0 0% $5,000,000 $30,000,000 52% $0 $10,000,000 15% $67,353,220
Maine $805,151 $658,866 $146,285 21% $0 $0 $0 0% $1,013,933 27% $0 0% $0 0% $0 $0 0% $27,750 $25,000 1% $346,847 $1,601,680 51% $0 $0 0% $3,820,361
Marshall Islands $50,000 -- -- 98% $0 $0 $0 0% $796 2% $0 0% $0 0% -- -- -- -- -- -- -- -- -- -- -- -- $50,796
Maryland $7,884,962 $7,884,962 $0 10% $0 $0 $0 0% $25,368,234 34% $0 0% $0 0% $0 $0 0% $0 $0 0% $17,298,896 $25,081,267 56% $0 $0 0% $75,633,359
Massachusetts $4,510,010 $4,510,010 $0 12% $0 $0 $0 0% $14,256,662 39% $0 0% $0 0% $0 $170,635 0.5% $9,066,735 $1,500,000 29% $0 $7,500,000 20% $0 $0 0% $37,004,042
Michigan $4,858,272 $4,858,272 $0 12% $0 $0 $0 0% $12,528,005 30% $0 0% $0 0% $0 $0 0% $0 $0 0% $11,250,000 $10,500,000 52% $2,399,000 $0 6% $41,535,277
Minnesota $1,974,107 $1,974,107 $0 11% $0 $0 $0 0% $5,976,071 33% $0 0% $0 0% $0 $0 0% $1,156,169 $1,063,678 12% $3,435,178 $1,961,169 29% $382,270 $2,404,268 15% $18,352,910
Mississippi $5,822,278 $0 $5,822,278 26% $5,875,000 $3,900,620 $1,974,380 26% $7,547,547 33% $1,974,380 9% $0 0% $0 $0 0% $0 $0 0% $1,500,000 $0 7% $0 $0 0% $22,719,205
Missouri $3,451,880 $3,451,880 $0 7% $0 $0 $0 0% $9,770,553 20% $0 0% $0 0% $0 $0 0% $2,645,142 $3,424,319 12% $0 $29,718,798 60% $181,261 $0 0.4% $49,191,953
Montana $500,000 $6,307 $506,307 19% $769,122 $741,205 $27,917 29% $340,898 13% $27,917 1% $688,002 26% $0 $0 0% $0 $8,995 0.3% $0 $275,000 11% $0 $0 0% $2,609,934
Nebraska $1,245,992 $1,205,992 $40,000 16% $2,585,000 $119,400 $2,465,600 34% $1,569,087 21% $125,000 2% $0 0% $0 $0 0% $0 $900,000 12% $0 $1,149,950 15% $0 $0 0% $7,575,029
Nevada $2,073,852 $1,973,852 $100,000 9% $0 $0 $0 0% $6,215,815 28% $0 0% $0 0% $0 $0 0% $0 $0 0% $0 $11,297,126 51% $1,344,524 $1,344,524 12% $22,275,841
New Hampshire $500,000 $500,000 $0 11% $0 $0 $0 0% $932,691 21% $0 0% $0 0% $0 $0 0% $0 $0 0% $1,500,000 $1,500,000 68% $0 $0 0% $4,432,691
New Jersey $10,252,658 $10,252,658 $0 7% $838,931 $838,931 $0 1% $29,697,958 19% $0 0% $4,561,223 3% $0 $0 0% $0 $0 0% $55,000,000 $55,000,000 70% $1,122,117 $0 1% $156,472,887
New Mexico $1,826,612 $1,826,612 $0 28% $0 $0 $0 0% $2,300,266 35% $0 0% $0 0% $0 $0 0% $1,660,000 $0 25% $0 $0 0% $760,000 $0 12% $6,546,878
New York $35,343,277 $34,554,721 $788,556 9% $30,000,000 $6,238,788 $23,761,212 8% $106,036,829 27% $0 0% $0 0% $0 $12,000,000 3% $0 $20,000,000 5% $0 $173,884,554 45% $0 $12,500,000 3% $389,764,660
North Carolina $11,309,795 $11,309,795 $0 15% $4,300,000 $800,000 $3,500,000 6% $22,513,611 30% $0 0% $2,672,688 4% $0 $0 0% $0 $14,341,033 19% $0 $13,872,000 19% $330,000 $5,000,000 7% $74,339,127
North Dakota $500,000 $354,968 $145,032 25% $0 $0 $0 0% $196,733 10% $0 0% $0 0% $0 $0 0% $0 $0 0% $100,000 $1,200,000 65% $0 $0 0% $1,996,733
Northern Mariana Islands $48,923 -- -- 100% $0 $0 $0 0% $0 0% $0 0% $0 0% -- -- -- -- -- -- -- -- -- -- -- -- $48,923
Ohio $6,875,236 $6,875,236 $0 18% $0 $0 $0 0% $16,164,782 42% $0 0% $0 0% $0 $0 0% $2,550,000 $250,000 7% $8,000,000 $5,000,000 33% $0 $0 0% $38,840,018
Oklahoma $3,512,813 $3,512,813 $0 17% $0 $0 $0 0% $4,423,710 21% $0 0% $0 0% $0 $0 0% $0 $786,000 4% $0 $12,000,000 58% $0 $0 0% $20,722,523
Oregon $1,676,625 $1,676,625 $0 12% $0 $0 $0 0% $4,543,980 33% $0 0% $0 0% $0 $0 0% $0 $0 0% $0 $6,150,000 45% $1,240,000 $0 9% $13,610,605
Pennsylvania $10,712,140 $10,712,140 $0 7% $0 $0 $0 0% $27,281,405 18% $0 0% $0 0% $0 $0 0% $8,865,190 $10,267,000 13% $0 $80,000,000 53% $699,469 $13,592,845 9% $151,418,049
Puerto Rico $5,972,266 $5,648,311 $323,955 11% $14,349,570 $0 $14,349,570 26% $15,185,098 28% $3,972,304 7% $9,541,185 17% $0 $403,907 0.7% $0 $1,674,661 3% $61,365 $3,000,000 6% $766,416 $0 1% $54,926,772
Republic of Palau $50,000 -- -- 94% $0 $0 $0 0% $3,186 6% $0 0% $0 0% -- -- -- -- -- -- -- -- -- -- -- -- $53,186
Rhode Island $1,461,037 -- -- 23% $2,950,679 -- -- 47% $1,839,894 29% $0 0% $0 0% -- -- -- -- -- -- -- -- -- -- -- -- $6,251,610
South Carolina $9,862,909 $9,862,909 $0 19% $2,000,000 $2,000,000 $0 4% $12,655,443 25% $0 0% $0 0% $0 $0 0% $0 $0 0% $3,500,000 $23,000,000 52% $0 $0 0% $51,018,352
South Dakota $500,000 $500,000 $0 56% $0 $0 $0 0% $397,449 44% $0 0% $0 0% $0 $0 0% $0 $0 0% $0 $0 0% $0 $0 0% $897,449
Tennessee $5,130,464 $5,130,464 $0 8% $2,504,250 $0 $2,504,250 4% $13,728,317 21% $0 0% $10,592,847 16% $0 $0 0% $7,200,000 $7,200,000 22% $20,000,000 $0 30% $0 $0 0% $66,355,878
Texas $22,296,256 $22,296,256 $0 14% $2,400,000 $2,400,000 $0 1% $62,513,382 39% $16,353,019 10% $0 0% $0 $1,212,548 1% $32,404,819 $20,855,601 33% $0 $0 0% $2,375,771 $1,864,705 3% $162,276,101
Utah $1,652,047 $1,605,243 $46,804 15% $720,267 $327,451 $392,816 6% $2,080,434 19% $167,772 1% $1,322,937 12% -- $0 -- -- $0 -- -- $4,600,000 -- -- $673,035 -- $11,216,492
Vermont $500,000 $106,534 $393,466 32% $0 $0 $0 0% $393,466 25% $0 0% $0 0% -- $0 -- -- $0 -- -- $600,000 -- -- $90,438 -- $1,583,904
Virgin Islands (U.S.) $500,000 $500,000 $0 24% $0 $0 $0 0% $486,656 23% $54,180 3% $410,001 20% $0 $0 0% $225,000 $180,000 19% $0 $241,761 12% $0 $0 0% $2,097,598
Virginia $6,906,764 $6,906,764 $0 10% $2,219,875 $2,219,875 $0 3% $17,493,329 26% $4,576,120 7% $10,991,639 17% $0 $0 0% $0 $280,456 0.4% $6,650,183 $8,597,633 23% $0 $8,433,873 13% $66,149,872
Washington $3,525,055 $0 $3,525,055 12% $0 $0 $0 0% $9,564,262 34% $0 0% $0 0% $0 $0 0% $0 $0 0% $12,078,432 $3,300,000 54% $0 $0 0% $28,467,749
West Virginia $1,017,963 $1,017,963 $0 8% $0 $0 $0 0% $1,399,434 12% $0 0% $0 0% $0 $0 0% $0 $0 0% $5,100,000 $4,500,000 80% $0 $0 0% $12,017,397
Wisconsin $3,544,352 $3,443,123 $101,229 13% $2,071,000 $2,071,000 $0 7% $4,487,430 16% $0 0% $0 0% $0 $0 0% $0 $1,306,220 5% $2,898,750 $5,232,806 29% $4,279,764 $4,279,764 30% $28,100,086
Wyoming $500,000 $500,000 $0 32% $0 $0 $0 0% $223,814 15% $0 0% $0 0% $0 $0 0% $0 $367,500 24% $50,000 $400,000 29% $0 $0 0% $1,541,314
Total $306,551,494 $270,101,874 $27,900,636 12% $108,010,752 $44,084,328 $60,975,745 4% $780,821,745 30% $41,241,836 2% $75,000,000 3% $0 $13,967,103 1% $85,396,784 $119,866,764 8% $162,633,861 $801,194,262 37% $20,145,590 $96,290,515 4% $2,611,120,706

Table 3

State / Territory ADAP FY2015 Total Budget ADAP FY2016 Total Budget % Change
Alabama $33,580,145 $23,841,642 -29%
Alaska $1,252,880 $837,918 -33%
American Samoa $1,641 $1,593 -3%
Arizona $22,323,641 $37,042,438 66%
Arkansas $9,421,539 $9,097,997 -3%
California $396,334,907 $307,462,098 -22%
Colorado $26,854,321 $26,912,487 0.2%
Connecticut $25,636,087 $8,675,379 -66%
Delaware $7,531,273 $3,261,073 -57%
District of Columbia $12,946,258 $16,641,260 29%
Federated States of Micronesia $0 $0 0%
Florida $172,916,724 $147,086,477 -15%
Georgia $69,571,721 $68,378,953 -2%
Guam $65,659 $61,330 -7%
Hawaii $4,754,616 $2,461,232 -48%
Idaho $4,103,812 $5,577,223 36%
Illinois $51,025,197 $49,520,913 -3%
Indiana $38,736,256 $32,827,157 -15%
Iowa $5,353,017 $2,792,070 -48%
Kansas $2,514,880 $3,085,583 23%
Kentucky $4,926,866 $4,909,570 -0.4%
Louisiana $51,387,340 $57,142,378 11%
Maine $2,812,354 $2,786,898 -1%
Marshall Islands $0 $796 100%
Maryland $74,797,346 $50,449,501 -33%
Massachusetts $23,735,064 $23,427,297 -1%
Michigan $42,591,701 $23,028,005 -46%
Minnesota $11,195,864 $11,405,186 2%
Mississippi $11,564,057 $17,318,585 50%
Missouri $43,290,961 $42,913,670 -1%
Montana $1,331,584 $1,875,036 41%
Nebraska $4,261,893 $6,249,637 47%
Nevada $6,135,807 $18,957,465 209%
New Hampshire $3,092,073 $2,432,691 -21%
New Jersey $90,426,184 $89,259,181 -1%
New Mexico $5,410,727 $2,300,266 -57%
New York $349,500,000 $348,971,151 -0.2%
North Carolina $56,492,728 $61,899,332 10%
North Dakota $1,127,084 $1,541,765 37%
Northern Mariana Islands $1,641 $0 -100%
Ohio $25,372,174 $21,414,782 -16%
Oklahoma $13,162,698 $17,209,710 31%
Oregon $41,215,004 $10,693,980 -74%
Pennsylvania $100,200,145 $131,141,250 31%
Puerto Rico $37,199,530 $48,450,680 30%
Republic of Palau $3,283 $3,186 -3%
Rhode Island $8,081,717 $1,839,894 -77%
South Carolina $34,413,062 $35,655,443 4%
South Dakota $2,104,849 $397,449 -81%
Tennessee $53,292,735 $34,025,414 -36%
Texas $139,554,060 $102,799,255 -26%
Utah $6,880,135 $9,283,798 35%
Vermont $1,483,285 $1,477,370 -0.4%
Virgin Islands (U.S.) $1,494,334 $1,372,598 -8%
Virginia $45,943,465 $50,373,050 10%
Washington $36,870,193 $16,389,317 -56%
West Virginia $7,184,578 $5,899,434 -18%
Wisconsin $15,000,181 $15,407,449 3%
Wyoming $1,425,663 $991,314 -30%
Total $2,239,886,939 $2,017,258,606 -10%
Comparison Total 1 $2,192,921,225 $1,973,388,635 -10%

Table 4

State / Territory 2015 Part B ADAP Earmark 2016 Part B ADAP Earmark % Change 2015 Part B ADAP Supplemental 2016 Part B ADAP Supplemental 1 % Change 2015 Part B Base Contribution Allocated to ADAP 2016 Part B Base Contribution Allocated to ADAP % Change 2015 Part B Supplemental Directed to ADAP 2016 Part B Supplemental Directed to ADAP % Change 2015 ADAP Emergency Funding 2016 ADAP Emergency Funding % Change 2015 Part A Contribution Allocated to ADAP 2016 Part A Contribution Allocated to ADAP % Change 2015 State Contribution 2016 State Contribution % Change 2015 Estimated Drug Rebates 2016 Estimated Drug Rebates % Change
Alabama $10,007,209 $8,704,238 -13% $796,339 $0 -100% $7,976,597 $6,311,333 -21% $0 $0 0% $0 $0 0% $0 $0 0% $4,800,000 $2,419,796 -50% $10,000,000 $6,406,275 -36%
Alaska $543,326 $540,021 -1% $0 $0 0% $0 $0 0% $45,852 $0 -100% $643,552 $297,897 -54% $0 $0 0% $0 $0 0% $20,150 $0 -100%
American Samoa $1,641 $1,593 -3% $0 $0 0% -- -- -- -- $0 -- $0 $0 0% -- -- -- -- -- -- -- -- --
Arizona $10,827,122 $10,141,504 -6% $0 $0 0% $1,000,000 $0 -100% $0 $0 0% $0 $0 0% $0 $0 0% $1,000,000 $1,000,000 0% $9,070,000 $11,961,000 32%
Arkansas $4,038,832 $4,207,065 4% $1,193,875 $0 -100% $1,000,000 $3,242,703 224% $0 $0 0% $0 $0 0% $0 $0 0% $298,469 $0 -100% $1,900,500 $1,200,000 -37%
California $98,618,573 $98,388,924 0% $0 $0 0% $0 $0 0% $10,000,000 $10,000,000 0% $6,441,447 $10,991,645 71% $0 $0 0% $18,191,000 $0 -100% $263,083,887 $177,163,243 -33%
Colorado $9,576,324 $9,438,417 -1% $0 $0 0% $0 $0 0% $0 $0 0% $0 $0 0% $0 $0 0% $3,214,455 $2,640,000 -18% $10,000,000 $13,500,000 35%
Connecticut $8,886,087 $8,675,379 -2% $0 $0 0% $0 -- -- $0 $0 -- $0 $0 0% $0 -- -- $0 -- -- $16,750,000 -- --
Delaware $2,631,273 $2,571,073 -2% $0 $0 0% $0 $0 0% $0 $0 0% $0 $0 0% $0 $0 0% $0 $0 0% $4,900,000 $0 -100%
District of Columbia $12,946,258 $12,785,271 -1% $0 $0 0% $0 $3,855,989 100% $0 $0 0% $0 $0 0% $0 $0 0% $0 $0 0% $0 $0 0%
Federated States of Micronesia $0 $0 0% $0 $0 0% $0 -- -- $0 $0 -- $0 $0 0% $0 -- -- $0 -- -- $0 -- --
Florida $85,677,240 $85,246,028 -1% $0 $0 0% $3,784,727 $0 -100% $4,000,000 $0 -100% $8,954,757 $10,840,449 21% $0 $0 0% $10,500,000 $10,500,000 0% $60,000,000 $40,500,000 -33%
Georgia $32,093,981 $34,152,732 6% $9,486,948 $8,934,091 -6% $0 $0 0% $6,106,950 $2,000,000 -67% $10,262,288 $10,936,694 7% $0 $0 0% $11,555,118 $11,244,688 -3% $0 $0 0%
Guam $65,659 $61,330 -7% $0 $0 0% -- -- -- -- $0 -- $0 $0 0% -- -- -- -- -- -- -- -- --
Hawaii $2,014,081 $2,020,697 0.3% $0 $0 0% $0 $0 0% $0 $0 0% $0 $0 0% $0 $0 0% $440,535 $440,535 0% $2,300,000 $0 -100%
Idaho $729,632 $696,133 -5% $215,678 $182,103 -16% $0 $0 0% $0 $0 0% $486,702 $757,187 56% $0 $0 0% $681,800 $641,800 -6% $1,990,000 $3,300,000 66%
Illinois $28,691,218 $28,935,717 1% $2,669,140 $2,669,140 0% $0 $0 0% $0 $0 0% $4,664,839 $0 -100% $0 $0 0% $11,000,000 $6,000,000 -45% $4,000,000 $5,000,000 25%
