Summary
AIDS Drug Assistance Programs (ADAPs), a component of the Ryan White Program, are the nation’s prescription drug safety-net for people living with HIV (PLWH), serving primarily low-income, people of color who have limited or no access to life-saving medications. ADAPs provide antiretroviral (ARV) medications, a critical component of HIV care today, to PLWH who would otherwise fall through the cracks in the larger U.S. health care system. ADAPs serve approximately one-quarter of all PLWH who are in care and delicately balance available program capacity and funding with client demand. As the number of PLWH in the U.S. has increased, largely due to advances in HIV treatment and increased HIV testing, the reliance on the Ryan White Program, and ADAPs specifically, has grown over time. The purpose of ADAPs, as stated in Ryan White Program legislation, is to:
…provide therapeutics to treat HIV disease or prevent the serious deterioration of health arising from HIV disease in eligible individuals, including measures for the prevention and treatment of opportunistic infections…
ADAPs accomplish this purpose through two main activities: by providing FDA-approved HIV and HIV-related prescription drugs and by paying for health insurance that includes HIV and HIV-related treatments. The predecessor to ADAPs began serving clients in 1987, when Congress first appropriated funds to help states purchase AZT, the only FDA-approved HIV antiretroviral drug at that time. In 1990, these federally-funded, state administered “AZT Assistance Programs” were incorporated into the newly created Ryan White Program under Title II (grants to states, now known as “Part B”). AZT Assistance Programs became a distinct component of the Ryan White Program in 1996, when they were introduced as “AIDS Drug Assistance Programs,” or ADAPs, as a component of Title II (now Part B) of the Ryan White CARE Act (now the Ryan White Program). The Ryan White Program is the nation’s third largest source of federal funding for HIV care and treatment, after Medicaid and Medicare.
Like all Parts of the Ryan White Program, ADAPs serve as “payer of last resort;” that is, they provide medications to, or pay for health insurance for, PLWH when no other coverage source or funding is available to do so. Since the inception of ADAP, there have been significant shifts in funding and client need. ADAPs continually seek to identify how they can meet client need and ensure program sustainability. At a time when ADAPs are able to document program stability, it is imperative that ADAP look back on how challenges were resolved and look ahead at client needs and determine ways to prepare for the future. ADAPs are at an unprecedented juncture of being able to target resources for populations that need them most, to partner with Ryan White Part B programs to ensure that the whole client’s needs are met, and to identify ways to bolster treatment to improve individual’s health.
Section One
The Importance of the Ryan White Program and ADAP
Overview of the Ryan White Program and ADAP
The Ryan White HIV Program (Ryan White Program), comprised of five “Parts,” provides comprehensive care to eligible clients with the majority of funding allocated to medical care and support services. The Ryan White Program received $2.3 billion in federal funding in federal fiscal year (FY) 2016. Part B of the Ryan White Program focuses grant funding to states and territories to provide 29 core medical and support services, including ADAP. ADAP was introduced as a line item in Title II (now Part B) of the Ryan White Program appropriation in 1996. The introduction of ADAP offered access to HIV antiretroviral (ARV) medications for low-income, under- and un-insured individuals. The Ryan White Program, including ADAP, is available in all 50 states, the District of Columbia, the Commonwealth of Puerto Rico, the U.S. Virgin Islands, American Samoa, the Federated States of Micronesia, Guam, the Northern Mariana Islands, Republic of Palau, and the Republic of the Marshall Islands.
Funding the Ryan White Program
Funding for the Ryan White Program is appropriated annually by Congress. The Health Resources and Services Administration’s HIV/AIDS Bureau (HRSA/HAB) administers the Ryan White Program and provides appropriated funding to states based on a formula and eligibility-based distribution mechanism. ADAPs are funded as a component part of the overall Part B program and are eligible to apply to receive three categories of funding: ADAP Earmark, ADAP supplemental drug treatment grants, and ADAP emergency relief funding. In FY2016, the Congressionally appropriated contribution to ADAP was $897.1 million. Based on local state and metropolitan area decisions, ADAPs can also receive federal funding via a transfer of federal funding from other Ryan White Program Parts (i.e., Part A, Part B). These transfers include funding from states’ Part B “base,” Part B supplemental, or metropolitan area Part A awards. In FY2016, these other federal funding contributions to ADAP totaled $102.8 million.
Federal funding alone does not support the needs of clients seeking services from ADAPs; federal funding for ADAP represents approximately half of the overall ADAP budget. Since their inception, ADAPs have relied upon additional funding support, including state contributions (money appropriated to the state HIV program or ADAPs specifically by state legislatures) and drug rebates (money that is returned to the state as a result of active filing of rebate claims with manufacturers, based on drug purchases). State contributions to ADAPs accounted for $119.9 million, or 6%, of the overall ADAP budget in FY2016. Drug rebates accounted for $801.2 million, or 40%, of the overall ADAP budget in FY2016.
The National ADAP Budget
FY2016 ADAP budgets ranged from $796 in the Marshall Islands to approximately $349 million in New York. By definition, all eligible jurisdictions (59) receive federal ADAP earmark funding based on a formula, but not all ADAPs received funding from other sources, which are often dependent on individual state and local planning, policy, and/or legislative decisions, as well as resource availability. In FY2016, three ADAPs received only federal earmark funding. The breakdown of other sources of funding for ADAPs can be found in the box to the right.
The overall composition of the national ADAP budget has changed since FY1996, the year in which the ADAP earmark began. The federal earmark now maintains a similar proportion of the budget, 26% of the budget in FY1996 to 39% in FY2016. State funding has declined as a proportion of the national ADAP budget (25% in FY1996 and 6% in FY2016) and drug rebates have risen from 6% in FY1996 to 40% in FY2016, and are now the largest source of revenue for ADAPs.
Since FY1996, the first year of the National ADAP Monitoring Project and the year in which highly active antiretroviral therapy (HAART) emerged as the new standard of care, the national ADAP budget from all sources has grown more than ten-fold (a 1,049% increase). The national budget has grown each year since 1996, but generally at slower rates since an initial jump between 1996 and 1997, when the federal appropriation more than tripled. From 1998–2016, the annual rate of increase for the national budget has averaged 9%, even with an overall decrease in FY2016 (6% decrease between FY2015 and FY2016).
Chart 1
Total ADAP Budget, by Source, FY1996-FY2016
Chart 1 (Continued)
Chart 1 (Continued)
Section Two
What Does it Take to Achieve Viral Suppression?
The Ryan White Program, including ADAP, plays a critical role in efforts to end the HIV epidemic nationally by having a measurable impact on multiple “bars” within the HIV care continuum, most notably linkage to and retention in care and treatment as well as viral load suppression. ADAPs work to reduce new HIV infections, increase access to care and improve health outcomes, and reduce HIV-related disparities and health inequities1 by ensuring continuous access to life-saving treatment and care for eligible PLWH. ADAPs’ support of insurance and direct provision of ARV therapy and other medications to PLWH is necessary in order for clients to achieve optimal health outcomes and viral load suppression.
There is now conclusive scientific evidence that a person living with HIV who is on antiretroviral therapy (ART) and is durably virally suppressed (defined as having a consistent viral load of less than <200 copies/mL) does not sexually transmit HIV. Viral load suppression in turn greatly reduces HIV transmission and rates for new infections. In addition to viral load suppression, improved access to care and treatment is associated with elevations in CD4 count and reductions in PLWH’s progression to CDC-defined Stage 3 HIV-infection or AIDS2. The National HIV/AIDS Strategy for The United States: Updated to 2020 emphasizes the need for “seamless systems…” such as ADAP, “…to link people to care immediately after diagnosis and support retention in care to achieve viral suppression that can maximize the benefits of early treatment and reduce transmission risk3.”
Chart 2
Engagement in Ryan White Part B and ADAP, Calendar Year 2015
Achieving Viral Suppression
Chart 3
Ryan White Part B Clients Served, by Viral Load, Calendar Year 2015
Chart 4
ADAP Clients Served by Program, by Viral Load, Calendar Year 2015
Chart 5
Ryan White Part B/ADAP Provision of Services for Incarcerated Individuals, Calendar Year 2015
The majority (77%) of all clients served by ADAPs in calendar year (CY) 2015 were reported as virally suppressed, defined as having a viral load that is less than or equal to 200 copies/mL. Data related to viral load suppression were calculated based on the most recent viral load recorded for each client as of December 31, 2015, among those served by the ADAP program in CY2015, (including those clients not on ARV medications, such as those who were enrolled but who may not have received medications). According to the 2015 Ryan White Program client-level data report, 83% of people receiving any service within the Ryan White Program are estimated to be virally suppressed4. In contrast, while not all individuals may be receiving a service related to HIV, an unpublished report indicates that 55% of all PLWH nationally are stimated to be virally suppressed5.
Overall, nearly 98% of Part B and ADAP budgets are allocated to program services; only 2.2% of Part B and ADAP funding is used to administer the program. ADAP programs bridge client access to medications and comprehensive care. In addition to medication access, which provides a clear benefit to clients, Part B programs have continued to focus on the whole person – what does a client need to best benefit from medication access? While all of the core medical and support services6 are integral to the care and treatment of PLWH, each of the following categories provide services related to challenges PLWH face in reaching a positive health outcome, including improving treatment adherence, thus leading to the achievement of viral load suppression:
- Mental Health Services: Mental health has a direct impact on physical health, and the way individuals make choices. Treatment for mental health conditions, including depression, can improve individuals’ adherence to medications and overall health outcomes. During CY2015, 36 jurisdictions served one or more Part B program client via Mental Health Services.
- Substance Use Services (Outpatient and Residential Care): Substance use disproportionately impacts PLWH, posing challenges in terms of the overall effectiveness of their HIV care and treatment as well as their broader health. In addition to deleterious effects on HIV-specific health outcomes, they must also contend with risks of overdose and death from overdose, a common cause of non-AIDS-related death among PLWH. Yet individuals with substance use disorders may not seek treatment for these issues because of inadequate screening, stigma, or a lack of available and adequate services. During CY2015, 18 jurisdictions served one or more Part B program client via Substance Use Services (Outpatient and Residential Care).
- Case Management (non-medical):Over the course of time, most ADAPs require clients to participate in case management to enroll in and be served by ADAP. Case management is an overall form of navigation support for clients to be connected to Ryan White Program and non-Ryan White Program services. Case management assists clients in coordinating care and other related services, assisting clients in accessing all services necessary to ensure they are able to adhere to medications. During CY2015, 29 jurisdictions served one or more Part B program client via Case Management (non-medical).
- Food Bank/Home-Delivered Meals; Housing Services; and Medical Transportation Services: While it has long been experienced anecdotally, the link between insecure food, housing, and transportation services and medication adherence is now being fully researched. Comprehensive access to these service categories has been shown to increase clients’ adherence to medications and overall health outcomes. During CY2015, 28 jurisdictions served one or more Part B program client via Food Bank/Home-Delivered Meals; 22 via Housing Services; and 35 via Medical Transportation Services.
- Provision of ADAP/Ryan White Part B Services for Recently Incarcerated: It is acutely important for HIV public health programs to evaluate the structural interventions that could be enacted to address recidivism among PLWH. The potential for re-incarceration is a clear indicator of poor health outcomes among PLWH. Ideally immediately, but within the six months directly following release, PLWH should be enrolled in insurance or provided other access to health care and the services associated with addressing the whole health of the individual. During CY2015, 22 jurisdictions provided Part B or ADAP services for recently incarcerated individuals. Seventeen jurisdictions provided Part B or ADAP services for currently incarcerated individuals.
1 https://www.aids.gov/federal-resources/national-hiv-aids-strategy/overview/
2 The AIDS case definition used as part of the National ADAP Monitoring Survey may be found here and is consistent with the most recent ADAP Data Report (ADR) submission. The ADR is the reporting system through which ADAP grantees must submit quarterly reports to HRSA as part of the funding requirements. More information on the ADR may be found here. CDC released an updated case definition in April 2014 (located here).
3 https://www.aids.gov/federal-resources/national-hiv-aids-strategy/overview/
4 The 2014 Ryan White Program client-level data report estimate of client viral suppression is based on the totality of services provided by clients. ADAPs only maintain a subset of the data for an individual client, which is reflected in the difference in viral suppression rates represented in this data.
5 Rates for viral load suppression across the Ryan White program are available here.
6 More information and definitions of core medical and support service categories are available here.
Chart 6
Top Ryan White Part B/ADAP Services Provided to Incarcerated Individuals, Calendar Year 2015
Chart 7
Top Ryan White Part B Services Provided to Recently Incarcerated, Calendar Year 2015
Chart 8
Ryan White Part B Clients Served and Top Ten States, by Clients Served, Calendar Year 2015
Chart 9
ADAP Clients Served and Top Ten States, by Clients Served, Calendar Year 2015
Chart 10
ADAP Clients by Viral Load, by Risk Category (Men Who Have Sex With Men), Race, and Income, Enrolled During 12-Month Period, Calendar Year 2015
Chart 11
ADAP Viral Load Suppression Rate, Clients Served Calendar Year 2015
Section Three
Comprehensive Care for People Living with HIV
The Evolution of Insurance Purchasing
As clarification from HRSA became available, ADAPs began purchasing insurance for clients in 2002. In FY2009, 43 ADAPs reported using funds for insurance purchasing/continuation, representing $161.8 million in estimated expenditures (10% of the ADAP budget at that time) for 30,621 ADAP clients, with an average cost per client of $5,284. In March 2010, President Obama signed into law the Patient Protection and Affordable Care Act (Affordable Care Act, ACA). The progression of health reform has enhanced health coverage to many uninsured persons living with HIV. In CY2015, 47 ADAPs reported using funds for insurance purchasing, representing $337.6 million in actual expenditures (17% of the ADAP budget) for 124,099 ADAP clients (55%), with an average cost per client of $2,720.
The ACA revolutionized how ADAPs and Part B programs could engage in insurance purchase and maintenance for clients. Because of this increased engagement, and, generally, access to more options for coverage for clients, the cost of purchasing insurance for clients was reduced; ADAPs no longer had to rely on high-risk insurance pools or other high-cost plans for their clients. As a result, national ADAP enrollment has shifted dramatically and continues to trend toward greater numbers of insured clients in the program. This shift in coverage is discussed in greater detail in Section Four.
The Implementation of Health Reform and Cost-Sharing
Health Reform
Chart 12
ADAP Clients Served, by Program Type, Calendar Year 2015
Chart 13
ADAP Clients Served, by State Medicaid Expansion, Calendar Year 2015
Chart 15
ADAP Clients Served, by ACA Marketplace Type
Health reform throughout the U.S. has been implemented unequally across states, creating new disparities and illuminating further stressors on the public health system. Medicaid expansion under the ACA allows states to extend eligibility to individuals with income up to 138% FPL regardless of traditional Medicaid categories of eligibility, such as disability and pregnancy7. Marketplaces, created under the ACA, utilize outreach and enrollment staff and streamlined application processes that screen for Medicaid eligibility and eligibility for premium tax credits and cost-sharing reductions for Qualified Health Plans (QHPs). ADAPs have assisted tens of thousands of individuals with the premiums and other cost sharing associated with QHP coverage. Disparities continue to exist among states that have and have not expanded Medicaid. As of February 2017, 31 states and the District of Columbia had expanded Medicaid; almost half of all ADAP clients reside in the 19 states that have not expanded Medicaid. Those states are primarily in the southern region, further illuminating inequities in access to care and treatment via public payers. The majority (58%) of clients served by ADAP in June 2015 had incomes below 138% of the Federal Poverty Level (FPL).
As our nation’s health care system and public health programs continue to grow and change, ADAPs themselves have undergone and continue to experience significant transformations in their structure and service provision to ensure access to care and treatment for PLWH. This includes assisting clients in accessing new forms of medications and medical coverage as well as maintaining vital services that strengthen those available through the Ryan White Program. ADAPs’ nimble and progressive approach has positioned the program as a sustainable model for optimizing health outcomes for the clients ADAPs serve and as a critical component of the broader health system.
Cost-Sharing
ADAP remains the primary payer for those individuals whose insurance cost-sharing responsibilities (e.g., premium, deductible, and co-payment/co-insurance) are a barrier to purchasing and maintaining insurance. While the ACA includes an unprecedented expansion in access to both private and public health insurance, the cost of insurance often remains too high for many individuals, even with the availability of federal subsidies. The Ryan White Program allows states to use ADAP funds to purchase health insurance and pay insurance premiums, co-payments and/or deductibles for individuals eligible for ADAP, provided the insurance has comparable formulary benefits to that of the ADAP and is cost-effective to the ADAP. By purchasing and continuing insurance on behalf of clients, ADAPs have ensured access to treatment and care services beyond the scope of the traditional Ryan White Program. Today, the majority of ADAPs pay premiums (84%), deductibles (84%) and prescription co-payments/co-insurance (94%) on behalf of eligible clients. Half of ADAPs also pay medical co-payments/co-insurance8 on behalf of clients. With a significantly lower average cost per client ($2,720) relative to full-pay prescriptions ($8,663), insurance continuation continues to be cost-effective for ADAPs.
Forty-seven ADAPs reported using funds for insurance purchasing/continuation in 2015 representing $338 million in expenditures in CY2015. In CY2015, 124,099 ADAP clients were covered by ADAP insurance coordination.
Some private insurance plans (Qualified Health Plans, employer-sponsored plans, and other individual health plans) place HIV ARVs on a higher tier than other medications, resulting in high cost-sharing for clients. In many cases, when medications are placed on high or specialty tiers, instead of charging a co-payment with a fixed dollar amount, plans will charge a co-insurance, or a percentage of the cost of the drug. This results in much higher cost-sharing responsibilities for clients. To ensure continuous access to treatment, ADAPs purchase or continue insurance by paying for prescription co-payments or co-insurance on behalf of clients, closely interacting with other existing payer sources with ADAP serving as the payor of last resort.
7 In 2014, the ACA expanded Medicaid eligibility to most people with income up to 133% of the federal poverty level (FPL). However, in addition to new income accounting rules for most Medicaid populations (called “Modified Adjusted Gross Income”), there is an additional 5% disregard of income in calculating eligibility, effectively bumping the Medicaid income eligibility threshold to 138% FPL.
8 Federal ADAP funds cannot be used to pay for medical co-payments/co-insurance. Part B or state funding are used for these purposes.
Chart 14
ADAP Clients Served and Estimated Expenditures in Insurance Purchasing and Continuation, 20161
Section Four
Who Benefits from Services?
ADAP Client Utilization
The Ryan White Program, and ADAPs, provide services for PLWH who are uninsured or under-insured. Individual states set specific eligibility criteria for their programs, depending on state rules, available funding, and client need.
In CY2015, there were 257,396 clients enrolled in ADAPs across the country, a 181% increase in enrollment over the last 10 years. Enrollment varies by state and is concentrated in certain areas—ten states accounted for two-thirds of total enrollment. In general, these states represent those with the highest numbers of PLWH, and the concentration of clients within these states largely reflects the allocation of Ryan White Program funding to states.
Each year, more clients are typically enrolled in ADAPs than seek access to services; in CY2015, 87% of clients enrolled received an ADAP service. This is because clients may seek ADAP services at different times of the year, depending on their clinical needs, length of prescriptions, availability of other resources for obtaining prescription drugs, annual and bi-annual recertification, and other factors. Some individuals cycle on and off ADAP throughout the year, particularly those with Medicaid or Medicare Part D coverage. Medicaid beneficiaries may face limits in their coverage in some states and/or are in the Medicaid spend-down process. Medicare Part D beneficiaries may not use ADAP until they reach the coverage gap (the point in time when Medicare Part D beneficiaries are responsible for all their drug costs), necessitating a return to ADAP.
ADAPs provided medications to 225,517 clients in CY2015, a 235% increase in utilization over the last 10 years. The number of clients served varies considerably by state, ranging from 137 in Alaska to more than 29,000 in California. Similar to the number of clients enrolled, ten states accounted for two-thirds (63%) of all ADAP clients served in CY2015, with four states accounting for almost half (41%) of clients served. In addition to providing medications in CY2015, 124,099 clients benefited from ADAP funds through some form of insurance coverage payment (some of whom may have also received medications).
A Snapshot of ADAP Clients
African Americans and Hispanics represented 61% (38% and 23%, respectively) of clients served in CY2015 (compared to 40% and 21%, respectively, of PLWH in the United States at the end of 20139,10,; white non-Hispanics represented 31% and Asian, Native Hawaiian/Pacific Islanders and American Indians/Alaskan Natives combined represented approximately 3%. Individuals identifying as multi-racial represented approximately 4% of clients served. The race/ethnicity breakdown of ADAP clients varies by state but national ADAP client demographics have remained fairly constant over the course of the National ADAP Monitoring Project, despite changes in demographics of the epidemic within the U.S.
Most ADAP clients are male (78% of those served in CY2015; compared to 76% of PLWH in the United States at the end of 201311; approximately one-fifth (21%) are female (compared to 23% of PLWH in the United States at the end of 201312). One percent of clients served in CY2015 self-identified as transgender. The majority of ADAP clients served are between the ages of 45 and 64 (50%), followed by those between the ages of 25 and 44 years (40%). While the gender breakdown of clients has remained steady over time, increasingly ADAPs are serving an older client population.
More than seven in ten ADAP clients are low-income — 76% served in CY2015 were at or below 200% of the Federal Poverty Level (FPL), including more than half (58%) at or below 138% of FPL (in 2015, the FPL was $11,770 – slightly higher in Alaska and Hawaii – for a household of one). These figures are consistent with data reported in previous periods.
There is no minimum ADAP income eligibility threshold set by the federal government, although clients are required to be low-income and must have limited or no insurance coverage. ADAP decisions on their individual program income eligibility level reflect budget conditions within a state and the size of the population living with HIV needing services. As a result of these factors, income eligibility levels for ADAPs vary widely across the country, ranging from a low of 200% FPL in four states (Idaho, Iowa, Puerto Rico, Texas) to 500% FPL or more in ten states (Colorado, Delaware, District of Columbia, Maine, Maryland, Massachusetts, New Jersey, Pennsylvania, South Carolina, Vermont, and Wyoming).
In addition to income eligibility criteria, many ADAPs use other criteria for eligibility. All ADAP enrollees must be residents of the state in which they are seeking medication, and some ADAPs require documentation of residency. Three ADAPs reported using asset limit criteria and 30 ADAPs report requiring on-going or as needed case management.
9 https://www.cdc.gov/hiv/group/racialethnic/africanamericans/index.html
10 https://www.cdc.gov/hiv/group/racialethnic/hispaniclatinos/index.html
Chart 16
ADAP Clients Served, by Demographic, Calendar Year 2015
Chart 17
ADAP Clients Served Calendar Year 2015, by Race/Ethnicity
Chart 18
ADAP Clients Served Calendar Year 2015, by Income
NASTAD considers the following as key Ryan White Part B services that impact structural oppression and improve rates of viral load suppression.
Case Management (Non-Medical): Non-medical case management supports clients in navigating Ryan White program and non-Ryan White program services essential to clients and associated with structural barriers.
Food Bank/Home Delivered Meals: Food security is associated with improved HIV health outcomes, including viral load suppression.
Housing Services: In addition to insecure food and transportation, housing impacts HIV health outcomes.
Medical Transportation Services: In addition to insecure food and housing, transportation impacts HIV health outcomes.
Mental Health Services: Mental health issues, including depression, affect medication adherence, particularly among Black/African American people living with HIV (PLWH).
Provision of ADAP/Ryan White Part B services for currently/recently incarcerated: HIV prevalence is higher among individuals incarcerated in state prisons than the national population. As well, 95% of current state prisoners will be released into the community. Experiences of incarceration and homelessness impede viral load suppression.
Substance Use (Outpatient and Residential): Substance use disproportionately impacts PLWH and impacts the overall effectiveness of HIV treatment.
Tables
-
Total Ryan White Part B Budget, Including ADAP, by State and by Source, FY2016
-
Total Part B Core Medical Program Expenditures1 and Utilization2, 2015
-
Total Part B Support Services Program Expenditures1 and Utilization2, 2015
-
ADAP Cost Recovery and Other Cost-Saving Mechanisms (Excluding Drug Rebates), Calendar Year 2015
-
ADAP Funds Used and Clients Served Through Insurance Purchasing and Continuation, 2015
-
Total Ryan White Part B and ADAP Clients Enrolled and Served, Calendar Year 2015
-
ADAP Clients Served Through Insurance Purchasing and Continuation, 2015
-
ADAP Policies Related to Insurance Purchasing as of January 1, 2015
-
ADAP Policies Related to Medicare Part D, as of January 1, 2015
-
Ryan White Part B Clients by Viral Load1, Enrolled During 12-Month Period, Calendar Year 2015
-
ADAP Clients by Viral Load1, Enrolled During 12-Month Period, Calendar Year 2015
-
Ryan White Part B and ADAP Client Financial Eligibility Requirements, as of January 1, 2015
-
ADAP Client Eligibility Requirements1, as of January 1, 2015
-
HIV/AIDS Antiretroviral and Opportunistic Infection Medications
Charts
-
Engagement in Ryan White Part B and ADAP, Calendar Year 2015
-
Ryan White Part B Clients Served, by Viral Load, Calendar Year 2015
-
ADAP Clients Served by Program, by Viral Load, Calendar Year 2015
-
Ryan White Part B/ADAP Provision of Services for Incarcerated Individuals, Calendar Year 2015
-
Top Ryan White Part B/ADAP Services Provided to Incarcerated Individuals, Calendar Year 2015
-
Top Ryan White Part B Services Provided to Recently Incarcerated, Calendar Year 2015
-
Ryan White Part B Clients Served and Top Ten States, by Clients Served, Calendar Year 2015
-
ADAP Clients Served and Top Ten States, by Clients Served, Calendar Year 2015
-
ADAP Viral Load Suppression Rate, Clients Served Calendar Year 2015
-
ADAP Clients Served, by State Medicaid Expansion, Calendar Year 2015
-
ADAP Clients Served and Estimated Expenditures in Insurance Purchasing and Continuation, 20161
-
Ryan White Part B and ADAP Partnership to Bolster Health Outcomes
Charts for each major finding, tables, with data provided by state, and a complete ADAP glossary are included in the full report. State-level data from this report are available on the NASTAD website.
A glossary of key ADAP terms can be found on the NASTAD website.
Table 1
Total Ryan White Part B Budget and ADAP Budget, FY2016
State / Territory | Part B FY2016 Total Budget | ADAP FY2016 Total Budget | % of Total Part B Budget |
---|---|---|---|
Alabama | $32,438,471 | $23,841,642 | 73% |
Alaska | $1,422,121 | $837,918 | 59% |
American Samoa | $12,555 | $1,593 | 13% |
Arizona | $38,177,660 | $37,042,438 | 97% |
Arkansas | $9,596,226 | $9,097,997 | 95% |
California | $348,282,721 | $307,462,098 | 88% |
Colorado | $30,675,416 | $26,912,487 | 88% |
Connecticut | $11,454,813 | $8,675,379 | 76% |
Delaware | $5,792,729 | $3,261,073 | 56% |
District of Columbia | $30,961,890 | $16,641,260 | 54% |
Federated States of Micronesia | $50,000 | $0 | 0% |
Florida | $177,239,237 | $147,086,477 | 83% |
Georgia | $87,105,602 | $68,378,953 | 79% |
Guam | $261,330 | $61,330 | 23% |
Hawaii | $5,365,842 | $2,461,232 | 46% |
Idaho | $6,859,654 | $5,577,223 | 81% |
Illinois | $62,527,863 | $49,520,913 | 79% |
Indiana | $38,091,297 | $32,827,157 | 86% |
Iowa | $12,536,933 | $2,792,070 | 22% |
Kansas | $4,191,367 | $3,085,583 | 74% |
Kentucky | $8,808,198 | $4,909,570 | 56% |
Louisiana | $67,353,220 | $57,142,378 | 85% |
Maine | $3,820,361 | $2,786,898 | 73% |
Marshall Islands | $50,796 | $796 | 2% |
Maryland | $75,633,359 | $50,449,501 | 67% |
Massachusetts | $37,004,042 | $23,427,297 | 63% |
Michigan | $41,535,277 | $23,028,005 | 55% |
Minnesota | $18,352,910 | $11,405,186 | 62% |
Mississippi | $22,719,205 | $17,318,585 | 76% |
Missouri | $49,191,953 | $42,913,670 | 87% |
Montana | $2,609,934 | $1,875,036 | 72% |
Nebraska | $7,575,029 | $6,249,637 | 83% |
Nevada | $22,275,841 | $18,957,465 | 85% |
New Hampshire | $4,432,691 | $2,432,691 | 55% |
New Jersey | $156,472,887 | $89,259,181 | 57% |
New Mexico | $6,546,878 | $2,300,266 | 35% |
New York | $389,764,660 | $348,971,151 | 90% |
North Carolina | $74,339,127 | $61,899,332 | 83% |
North Dakota | $1,996,733 | $1,541,765 | 77% |
Northern Mariana Islands | $48,923 | $0 | 0% |
Ohio | $38,840,018 | $21,414,782 | 55% |
Oklahoma | $20,722,523 | $17,209,710 | 83% |
Oregon | $13,610,605 | $10,693,980 | 79% |
Pennsylvania | $151,418,049 | $131,141,250 | 87% |
Puerto Rico | $54,926,772 | $48,450,680 | 88% |
Republic of Palau | $53,186 | $3,186 | 6% |
Rhode Island | $6,251,610 | $1,839,894 | 29% |
South Carolina | $51,018,352 | $35,655,443 | 70% |
South Dakota | $897,449 | $397,449 | 44% |
Tennessee | $66,355,878 | $34,025,414 | 51% |
Texas | $162,276,101 | $102,799,255 | 63% |
Utah | $11,216,492 | $9,283,798 | 83% |
Vermont | $1,583,904 | $1,477,370 | 93% |
Virgin Islands (U.S.) | $2,097,598 | $1,372,598 | 65% |
Virginia | $66,149,872 | $50,373,050 | 76% |
Washington | $28,467,749 | $16,389,317 | 58% |
West Virginia | $12,017,397 | $5,899,434 | 49% |
Wisconsin | $28,100,086 | $15,407,449 | 55% |
Wyoming | $1,541,314 | $991,314 | 64% |
Total | $2,611,120,706 | $2,017,258,606 | 77% |
Table 2
Total Ryan White Part B Budget, Including ADAP, by State and by Source, FY2016
State / Territory | Part B Base | Part B Base Contribution Allocated to Part B | Part B Base Contribution Allocated to ADAP | % of Total Budget | Part B Supplemental 1 | Part B Supplemental Allocated to Part B | Part B Supplemental Allocated to ADAP | % of Total Budget | Part B ADAP Earmark | % of Total Budget | Part B ADAP Supplemental 2 | % of Total Budget | ADAP Emergency Funding | % of Total Budget | Part A Contribution Allocated to Part B | Part A Contribution Allocated to ADAP | % of Total Budget | Part B State Contribution | ADAP State Contribution | % of Total Budget | Part B Estimated Drug Rebates | ADAP Estimated Drug Rebates | % of Total Budget | Part B Other State or Federal | ADAP Other State or Federal | % of Total Budget | Total FY2016 Budget |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | $7,622,768 | $1,311,435 | $6,311,333 | 23% | $0 | $0 | $0 | 0% | $8,704,238 | 27% | $0 | 0% | $0 | 0% | $0 | $0 | 0% | $0 | $2,419,796 | 7% | $4,433,389 | $6,406,275 | 33% | $2,852,005 | $0 | 9% | $32,438,471 |
Alaska | $500,000 | $500,000 | $0 | 35% | $83,703 | $83,703 | $0 | 6% | $540,021 | 38% | $0 | 0% | $297,897 | 21% | $0 | $0 | 0% | $0 | $0 | 0% | $500 | $0 | 0.04% | $0 | $0 | 0% | $1,422,121 |
American Samoa | $10,962 | -- | -- | 100% | $0 | $0 | $0 | 0% | $1,593 | 13% | $0 | 0% | $0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | $12,555 |
